<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Coastal Maine Real Estate &#124; Waterfront Homes Maine &#187; freeport maine real estate</title>
	<atom:link href="http://www.midcoastalmainerealestate.com/category/freeport-maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midcoastalmainerealestate.com</link>
	<description>Housing analysis and information on real estate in mid coastal Maine</description>
	<lastBuildDate>Mon, 17 May 2010 19:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeport Maine Housing Report March 2010</title>
		<link>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-housing-report-march-2010/</link>
		<comments>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-housing-report-march-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freeport maine real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=119</guid>
		<description><![CDATA[The residential real estate markets of  Freeport Maine saw just 7 transactions take place at a median sold price of 325K and a median days on market of  60 in March 2010 contrasting very sharply with 2  homes selling in March 2009 at a median sales price of 176K.
Thanks for reading about the Freeport ME [...]]]></description>
			<content:encoded><![CDATA[<p>The residential real estate markets of  <a href="http://www.freeportmaine.com" target="_blank">Freeport Maine</a> saw just 7 transactions take place at a median sold price of 325K and a median days on market of  60 in March 2010 contrasting very sharply with 2  homes selling in March 2009 at a median sales price of 176K.<br />
Thanks for reading about the <a href="http://www.mymaineproperty.com/freeport-maine-real-estate.php" target="_blank">Freeport ME real estate </a>markets. My name is John Herrigel and I am a local real estate agent with Green Tree Realty. Feel free to contact me directly at 207-650-5383 or via email at john@greentreemaine.com for more information and specific listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-housing-report-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Maine Spring Housing Report</title>
		<link>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-spring-housing-report/</link>
		<comments>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-spring-housing-report/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freeport maine real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=90</guid>
		<description><![CDATA[For the 2nd quarter ending June 30th, 2009, the Freeport ME real estate markets saw a total of 21 transactions transpire at a median price point of 255K comparing with 25 at 356 a year prior.  Thus the volume has held up well but pricing is being dragged down partly by foreclosures, but I think [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2nd quarter ending June 30th, 2009, the <a href="http://www.mymaineproperty.com/freeport-maine-real-estate.php" target="_blank">Freeport ME real estate </a>markets saw a total of 21 transactions transpire at a median price point of 255K comparing with 25 at 356 a year prior.  Thus the volume has held up well but pricing is being dragged down partly by foreclosures, but I think more so as a result of a larger portion of <a href="http://www.mymaineproperty.com/maine-first-time-homebuyer.html" target="_blank">Maine first time home buyers</a> entering the market at lower price points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/freeport-maine-real-estate/freeport-maine-spring-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
