<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Coastal Maine Real Estate &#124; Waterfront Homes Maine &#187; maine coastal real estate</title>
	<atom:link href="http://www.midcoastalmainerealestate.com/category/maine-coastal-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midcoastalmainerealestate.com</link>
	<description>Housing analysis and information on real estate in mid coastal Maine</description>
	<lastBuildDate>Mon, 17 May 2010 19:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lincoln  Maine Housing Report February 2010</title>
		<link>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/lincoln-maine-housing-report-february-2010/</link>
		<comments>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/lincoln-maine-housing-report-february-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lincoln County Real Estate]]></category>
		<category><![CDATA[maine coastal real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=117</guid>
		<description><![CDATA[Lincoln  county ME housing saw 13 transactions take place in February compared with 10 in 2009.  Median pricing in  February was 147K compared with 169K in 2009. Given the small sample size it is tough to discern true trends, but it seems the mid coastal real estate markets continue to improve but remain behind southern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mymaineproperty.com/lincoln-county-maine-real-estate.html" target="_blank">Lincoln  county ME housing</a> saw 13 transactions take place in February compared with 10 in 2009.  Median pricing in  February was 147K compared with 169K in 2009. Given the small sample size it is tough to discern true trends, but it seems the mid coastal real estate markets continue to improve but remain behind southern Maine in the speed of this improvement.    The current inventory is 676 compared with 658 a month earlier.<br />
For more information on <a href="http://www.mymaineproperty.com" target="_blank">coastal real estate in Maine</a> please visit www.mymaineproperty.com or feel free to contact me directly at 207-650-5383 or via email at john@greentreemaine.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/lincoln-maine-housing-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Coastal Housing Year in Review</title>
		<link>http://www.midcoastalmainerealestate.com/brunswick-maine-real-estate/2009-coastal-housing-year-in-review/</link>
		<comments>http://www.midcoastalmainerealestate.com/brunswick-maine-real-estate/2009-coastal-housing-year-in-review/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brunswick maine real estate]]></category>
		<category><![CDATA[maine coastal real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=108</guid>
		<description><![CDATA[As winter in Maine finally sets in and the phone has been a bit quiet with the &#8220;holiday hangover&#8221; effect I had a bit of time to compile some 2009 end of the year  housing statistics for the lower mid coastal real estate markets that I follow. For the region as a whole including the [...]]]></description>
			<content:encoded><![CDATA[<p>As winter in Maine finally sets in and the phone has been a bit quiet with the &#8220;holiday hangover&#8221; effect I had a bit of time to compile some 2009 end of the year  housing statistics for the <a href="http://www.midcoastalmainerealestate.com/mid-coast" target="_self">lower mid coastal real estate</a> markets that I follow. For the region as a whole including the towns of Brunswick, Bath, Freeport and the peninsulas of Harpswell, Georgetown and <a href="http://www.phippsburg.com" target="_blank">Phippsburg</a> a total of 454 residential transactions took place at a median price point of 228K compared with 447 at 250K in 2008.</p>
<p>Thus volume was relatively stable and prices were down about 9% year over year, not bad overall!  The median days on market for these sold homes and condo&#8217;s remained relatively unchanged as wel, but did  fluctuate greatly from town to town with Bath seeing almost a 50% reduction whilst Phippsburg/Georgetown seeing  20% increase.</p>
<p>The <a href="http://www.mymaineproperty.com/brunswick-maine-real-estate.php" target="_blank">housing market of Brunswick Maine</a> is the largest in the region, followed by Bath and Freeport.  These 3 communities saw healthier volume compared to the coastal waterfront regions of Harpswell and Phippsburg where the 2nd home market segment continues to remain sluggish .</p>
<p>You can view the complete <a href="http://www.mymaineproperty.com/mid-coastal-maine-2009-home-report.html" target="_blank">coastal real estate estate</a> report as well as an analysis of the <a href="http://www.mymaineproperty.com/mid-coastal-maine-2009-home-report.html" target="_blank">southern real markets</a> here.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/brunswick-maine-real-estate/2009-coastal-housing-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmouth ME October 2009 Housing Report</title>
		<link>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/</link>
		<comments>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yarmouth maine real estate]]></category>
		<category><![CDATA[maine coastal real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=97</guid>
		<description><![CDATA[The mid coastal real estate community of Yarmouth Maine posted solid results for the month ending October 2009.   7 transactions take place compared with 5 in 2008, representing a 40% increase although the sample size is very small.  Median pricing  for October 2009 was 275K compared with 239K in October 2008.  The median days [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="coastal maine real estate" href="http://www.mymaineproperty.com" target="_blank">mid coastal real estate</a> community of Yarmouth Maine posted solid results for the month ending October 2009.   7 transactions take place compared with 5 in 2008, representing a 40% increase although the sample size is very small.  Median pricing  for October 2009 was 275K compared with 239K in October 2008.  The median days on market clocked in at 66 days, 25% lower than in 2008 but a bit higher than the past 3 months for the community.  The inventory of residential properties has remained stable with about 70 units on the market. Overall the <a title="Yarmouth Maine real estate" href="http://www.mymaineproperty.com/yarmouth-maine-real-estate.php" target="_blank">Yarmouth Maine housing</a> markets are moving along in a stable pattern</p>
<p>Thanks for reading,</p>
<p>John Herrigel<br />
Maine Buyers Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Coastal ME real estate Report</title>
		<link>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/spring-coastal-me-real-estate-report/</link>
		<comments>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/spring-coastal-me-real-estate-report/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coastal maine housing report]]></category>
		<category><![CDATA[maine coastal real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=88</guid>
		<description><![CDATA[The Coastal Maine real estate markets weathered the spring season with less than ideal numbers. The cities of Bath and Brunswick fared better than their coastal penisula counterparts as Phippsburg and Georgetown have had no homes sales in the past 3 months whilst Harpswell has seen a total of 15 for the same time period.  [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mymaineproperty.com" target="_blank">Coastal Maine real estate</a> markets weathered the spring season with less than ideal numbers. The cities of Bath and Brunswick fared better than their coastal penisula counterparts as Phippsburg and Georgetown have had no homes sales in the past 3 months whilst Harpswell has seen a total of 15 for the same time period.  The 2nd home market continues to suffer as the stock market limps along and buyers for this market segment are less than apt to purchase waterfront and coastal property.</p>
<p>Going forward look for a slow summer season. Bath and Brunswick will perhaps fare better catering to the <a href="http://www.mymaineproperty.com/maine-first-time-homebuyer.html" target="_blank">first time home buyer</a> population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/spring-coastal-me-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
