<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Coastal Maine Housing News and Waterfront Real Estate &#187; maine waterfront real estate</title>
	<atom:link href="http://www.midcoastalmainerealestate.com/category/maine-waterfront-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midcoastalmainerealestate.com</link>
	<description>Real Estate Analysis and Information on Homes for sale in Mid Coastal Maine</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Maine Waterfront Yearly Analysis</title>
		<link>http://www.midcoastalmainerealestate.com/maine-waterfront-real-estate/maine-waterfront-yearly-analysis/</link>
		<comments>http://www.midcoastalmainerealestate.com/maine-waterfront-real-estate/maine-waterfront-yearly-analysis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maine waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=76</guid>
		<description><![CDATA[As the economy and housing markets have taken a nose dive, how has the Maine waterfront real estate market fared&#8230;.not well.  Taking a larger hit than the markets as a whole, in 2008, for the greater Portland  Maine housing market and lower mid coastal regions of the state  103 waterfront properties sold at an average [...]]]></description>
			<content:encoded><![CDATA[<p>As the economy and housing markets have taken a nose dive, how has the <a href="http://www.mymaineproperty.com" target="_blank">Maine waterfront real estate</a> market fared&#8230;.not well.  Taking a larger hit than the markets as a whole, in 2008, for the greater <a href="http://www.portlandmainehome.com">Portland  Maine housing</a> market and lower mid coastal regions of the state  103 waterfront properties sold at an average price of just over 500K. This contrasts with an average sold price of 636K in 2007, a 15% drop in value. For the state of Maine as a whole prices dropped 7% on average in 2008. Transaction volume fell 30% for waterfront property compared to 20% for residential real estate in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/maine-waterfront-real-estate/maine-waterfront-yearly-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

