<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Coastal Maine Real Estate &#124; Waterfront Homes Maine &#187; Phippsburg Maine Real Estate</title>
	<atom:link href="http://www.midcoastalmainerealestate.com/category/phippsburg-maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midcoastalmainerealestate.com</link>
	<description>Housing analysis and information on real estate in mid coastal Maine</description>
	<lastBuildDate>Mon, 17 May 2010 19:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market Update Phippsburg/Georgtown 2010</title>
		<link>http://www.midcoastalmainerealestate.com/phippsburg-maine-real-estate/housing-market-update-phippsburggeorgtown-2010/</link>
		<comments>http://www.midcoastalmainerealestate.com/phippsburg-maine-real-estate/housing-market-update-phippsburggeorgtown-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phippsburg Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/phippsburg-maine-real-estate/housing-market-update-phippsburggeorgtown-2010/</guid>
		<description><![CDATA[The residential real estate markets of the coastal peninsulas of Phippsburg and Georgetown saw 4  transactions take place at a median sold price of 145K and a median days on market of 125  in February 2010.  In January 2010 for homes also sold at a median price point of 142K and a year prior 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The residential real estate markets of the coastal peninsulas of <a href="http://www.phippsburg.com" target="_blank">Phippsburg</a> and Georgetown saw 4  transactions take place at a median sold price of 145K and a median days on market of 125  in February 2010.  In January 2010 for homes also sold at a median price point of 142K and a year prior 5 homes sold in Feb 09 at a median price of 180K. The waterfront real estate markets in these communities continues to remain quiet whilst most of the homes selling represent modest year round dwellings away from the water.<br />
Thanks for reading about the <a href="http://www.mymaineproperty.com/phippsburg-maine-real-estate.php" target="_blank">real estate markets of  Phippsburg</a> and Georgetown Maine.  My name is John Herrigel and I am a local real estate agent with Green Tree Realty.  Feel free to contact me directly anytime at 207-650-5383 or via email at john@greentreemaine.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/phippsburg-maine-real-estate/housing-market-update-phippsburggeorgtown-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Phippsburg Housing Report Fall 2009</title>
		<link>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/102/</link>
		<comments>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/102/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phippsburg Maine Real Estate]]></category>
		<category><![CDATA[coastal maine housing report]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=102</guid>
		<description><![CDATA[The coastal real estate markets located on the peninsulas of Phippsburg and Georgetown continue to remain sluggish although sales are significantly up from a year prior.  For the months of Oct/Nov, a total of 7 homes sold at a median price of around 300K.  This compares with only 3 homes selling for the same period [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="mid coastal maine real estate" href="http://www.mymaineproperty.com/mid-coastal-maine-real-estate.html" target="_blank">coastal real estate</a> markets located on the peninsulas of Phippsburg and Georgetown continue to remain sluggish although sales are significantly up from a year prior.  For the months of Oct/Nov, a total of 7 homes sold at a median price of around 300K.  This compares with only 3 homes selling for the same period in 2008.  As our economy continues to come back, the 2nd home market has yet to see much of resurgence given the fragile state of affairs.  Phippsburg Maine is home to Popham Beach State Park and many wonderful hiking trails and beaches.  With a year round population of 2000 locals mix with many retired baby boomers looking for peace of mind and solitude.  Still only 1 hour to Portland and 15 minutes to Bath,<a title="Phippsburg Maine real estate" href="http://www.mymaineproperty.com/phippsburg-maine-real-estate.php" target="_blank"> Phippsburg Maine real estate</a> is well worth a look if interested in residential property in the mid coastal region.<br />
Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/coastal-maine-housing-report/102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
