<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Coastal Maine Real Estate &#124; Waterfront Homes Maine &#187; Yarmouth maine real estate</title>
	<atom:link href="http://www.midcoastalmainerealestate.com/category/yarmouth-maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midcoastalmainerealestate.com</link>
	<description>Housing analysis and information on real estate in mid coastal Maine</description>
	<lastBuildDate>Mon, 17 May 2010 19:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yarmouth ME October 2009 Housing Report</title>
		<link>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/</link>
		<comments>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yarmouth maine real estate]]></category>
		<category><![CDATA[maine coastal real estate]]></category>

		<guid isPermaLink="false">http://www.midcoastalmainerealestate.com/?p=97</guid>
		<description><![CDATA[The mid coastal real estate community of Yarmouth Maine posted solid results for the month ending October 2009.   7 transactions take place compared with 5 in 2008, representing a 40% increase although the sample size is very small.  Median pricing  for October 2009 was 275K compared with 239K in October 2008.  The median days [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="coastal maine real estate" href="http://www.mymaineproperty.com" target="_blank">mid coastal real estate</a> community of Yarmouth Maine posted solid results for the month ending October 2009.   7 transactions take place compared with 5 in 2008, representing a 40% increase although the sample size is very small.  Median pricing  for October 2009 was 275K compared with 239K in October 2008.  The median days on market clocked in at 66 days, 25% lower than in 2008 but a bit higher than the past 3 months for the community.  The inventory of residential properties has remained stable with about 70 units on the market. Overall the <a title="Yarmouth Maine real estate" href="http://www.mymaineproperty.com/yarmouth-maine-real-estate.php" target="_blank">Yarmouth Maine housing</a> markets are moving along in a stable pattern</p>
<p>Thanks for reading,</p>
<p>John Herrigel<br />
Maine Buyers Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midcoastalmainerealestate.com/maine-coastal-real-estate/yarmouth-me-october-2009-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
